Inventory Status Report
Analyze inventory levels, movement, and stock status.
Total Items
245
Out of Stock
8
Low Stock
12
Inventory Value
৳4.8M
Inventory Stock Level Distribution
Inventory by Category
Inventory Movement
Inventory by Location
Inventory Items
245 Items| Item Code | Item Name | Category | Location | Current Stock | Min. Level | Unit | Status | Value |
|---|---|---|---|---|---|---|---|---|
| #ITM-1001 | Microscopes | Lab Equipment | Science Department | 25 | 15 | Pieces | Optimal | ৳250,000 |
| #ITM-1002 | White Board Markers | Stationery | Main Store | 48 | 20 | Boxes | Optimal | ৳24,000 |
| #ITM-1003 | Student Chairs | Furniture | Main Store | 12 | 20 | Pieces | Low Stock | ৳60,000 |
| #ITM-1004 | Chemistry Lab Chemicals | Lab Equipment | Science Department | 8 | 10 | Sets | Low Stock | ৳120,000 |
| #ITM-1005 | Projectors | Electronics | IT Lab | 5 | 3 | Pieces | Optimal | ৳175,000 |
| #ITM-1006 | Mathematics Textbooks | Books & Learning Material | Library | 120 | 50 | Pieces | Excess | ৳36,000 |
| #ITM-1007 | Cricket Bats | Sports Equipment | Sports Room | 0 | 15 | Pieces | Out of Stock | ৳0 |
| #ITM-1008 | Computer Keyboards | Electronics | IT Lab | 15 | 10 | Pieces | Optimal | ৳22,500 |
Low Stock & Critical Items
Immediate Attention Required
8 items are currently out of stock and 12 items are at low stock levels. Consider initiating purchase orders for these items.
Inventory Inflow & Outflow Analysis
Recent 30 Days Summary
Items Received:
58 items
Items Issued:
42 items
Net Change:
+16 items
Top Movement Categories
Highest Inflow:
Books & Materials
Highest Outflow:
Stationery