Procurement Reports
Analyze procurement activities and trends
Report Filters
Total Purchase Orders
78
Previous Period: 65
20%
Total Spend
BDT 1,245,780
Previous Period: BDT 982,450
26.8%
Avg. Processing Time
8.5 Days
Previous Period: 12.3 Days
30.9%
Vendor Compliance
94.2%
Previous Period: 91.8%
2.6%
Procurement Trends
Spending by Category
Spending by Department
Top Vendors by Spend
| Vendor | POs | Total Spend | % of Total | Compliance |
|---|---|---|---|---|
| Academic Supplies | 24 | BDT 385,750 | 31% |
|
| Science Equipment Ltd. | 18 | BDT 287,230 | 23% |
|
| IT Solutions Inc. | 12 | BDT 224,500 | 18% |
|
| Furniture Plus | 9 | BDT 198,600 | 16% |
|
| Sports Gear Ltd. | 7 | BDT 149,700 | 12% |
|
Purchase Orders by Status
Completed
56
(72%)
Processing
15
(19%)
Pending
5
(6%)
Cancelled
2
(3%)
Recent Purchase Orders
| PO Number | Date | Department | Vendor | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|---|
| #PO-2025-042 | Apr 18, 2025 | Science Department | Science Equipment Ltd. | 5 | BDT 75,500 | Completed |
|
| #PO-2025-041 | Apr 15, 2025 | IT Department | IT Solutions Inc. | 3 | BDT 35,200 | Processing |
|
| #PO-2025-040 | Apr 12, 2025 | Administration | Academic Supplies | 8 | BDT 26,750 | Completed |
|
| #PO-2025-039 | Apr 10, 2025 | Library | Academic Supplies | 12 | BDT 45,800 | Completed |
|
| #PO-2025-038 | Apr 08, 2025 | Sports Department | Sports Gear Ltd. | 6 | BDT 32,500 | Pending |
|
| #PO-2025-037 | Apr 05, 2025 | Administration | Furniture Plus | 4 | BDT 65,300 | Completed |
|
| #PO-2025-036 | Apr 03, 2025 | IT Department | IT Solutions Inc. | 2 | BDT 18,900 | Cancelled |
|
Procurement Metrics
Average PO Value
BDT 15,971
vs. Target BDT 14,500
Cost Savings
BDT 128,500
vs. Target BDT 150,000
On-Time Delivery
92%
vs. Target 90%
Order Fulfillment Rate
97.5%
vs. Target 95%